Ngày | Dàn lô 6 số miền Bắc | Kết quả |
---|---|---|
Hôm nay | ||
30/12/2024 | 95-12-11-96-25-66 | Win 95, 11, 96 |
29/12/2024 | 32-84-98-70-60-83 | Win 32, 98, 83 |
28/12/2024 | 23-65-35-48-71-62 | Win 23, 65 |
27/12/2024 | 39-26-38-83-99-43 | Win 39, 43x3 |
26/12/2024 | 47-96-22-16-57-63 | Win 22 |
25/12/2024 | 63-89-17-26-23-70 | Win 89x2, 23 |
24/12/2024 | 28-95-86-97-30-15 | Win 95x3, 30, 15 |
23/12/2024 | 90-53-60-42-88-13 | Win 90, 53, 60, 42, 13 |
22/12/2024 | 94-41-13-39-84-63 | Win 13, 63x2 |
21/12/2024 | 77-34-81-15-63-25 | Win 15 |
20/12/2024 | 29-93-01-41-31-24 | Win 01x2, 24 |
19/12/2024 | 16-28-91-19-06-79 | Win 16, 91, 19, 06 |
18/12/2024 | 81-75-61-48-76-84 | Win 75, 61, 48 |
17/12/2024 | 31-19-27-73-34-70 | Win 19, 73x2 |
16/12/2024 | 19-86-18-57-89-71 | Win 89x2 |
15/12/2024 | 82-61-40-17-19-68 | Win 40x2, 19 |
14/12/2024 | 28-45-53-47-75-44 | Win 28x2 |
13/12/2024 | 69-19-99-14-67-79 | Win 69, 19x2 |
12/12/2024 | 82-46-78-32-57-25 | Win 32 |
11/12/2024 | 29-18-54-28-30-76 | Win 76x2 |
10/12/2024 | 60-87-15-24-66-64 | Win 60, 64 |
09/12/2024 | 77-15-46-37-43-44 | Win 37, 44 |
08/12/2024 | 07-39-52-28-99-36 | Win 07, 99 |
07/12/2024 | 15-61-78-69-26-46 | Win 15x2, 61, 69 |
06/12/2024 | 78-58-77-79-10-88 | Win 58, 77 |
05/12/2024 | 73-07-46-69-41-82 | Win 69x2 |
04/12/2024 | 24-63-79-36-43-26 | Win 79x3 |
03/12/2024 | 99-41-94-22-63-96 | Win 99x2, 63 |
02/12/2024 | 35-61-20-44-75-60 | Win 61x2, 75, 60x3 |
01/12/2024 | 33-10-95-25-85-94 | Win 95, 25, 94x2 |
30/11/2024 | 31-26-82-86-76-61 | Win 26, 76 |
29/11/2024 | 28-56-82-38-58-47 | Win 28, 56, 82, 38 |
28/11/2024 | 64-97-67-56-26-53 | Win 67, 56 |
27/11/2024 | 57-59-18-30-40-75 | Win 59, 18, 30 |
26/11/2024 | 16-69-84-38-39-93 | Win 84, 38 |
25/11/2024 | 42-92-73-49-17-48 | Win 73, 17, 48 |
24/11/2024 | 27-35-32-91-25-39 | Win 32x2, 91 |
23/11/2024 | 56-61-89-60-17-91 | Win 56, 60 |
22/11/2024 | 21-69-29-42-81-89 | Win 81x3, 89x2 |
21/11/2024 | 25-98-93-15-52-08 | Win 15, 08x2 |
20/11/2024 | 64-76-99-79-50-17 | Win 76, 99, 79 |
19/11/2024 | 44-46-38-19-96-88 | Win 38 |
18/11/2024 | 62-42-60-64-72-85 | Win 72 |
17/11/2024 | 30-27-84-50-68-26 | Win 84 |
16/11/2024 | 24-73-82-78-14-17 | Win 82x2, 78, 14x2 |
15/11/2024 | 13-19-15-44-75-20 | Win 13, 20 |
14/11/2024 | 26-69-90-30-59-18 | Win 26, 59x2 |
13/11/2024 | 74-22-59-58-62-12 | Win 62, 12x2 |
12/11/2024 | 87-02-24-56-62-30 | Win 02, 62 |
11/11/2024 | 74-15-41-90-23-70 | Win 41, 23 |
10/11/2024 | 93-18-65-37-73-17 | Win 65, 73 |
09/11/2024 | 75-98-49-35-93-77 | Win 49, 35 |
08/11/2024 | 69-44-16-54-30-88 | Win 44, 16x2, 88 |
07/11/2024 | 63-12-37-62-31-64 | Win 12, 64x2 |
06/11/2024 | 23-68-26-28-79-32 | Win 23, 26, 79 |
05/11/2024 | 23-71-38-81-11-80 | Win 23 |
04/11/2024 | 19-42-63-59-93-24 | Win 63 |
03/11/2024 | 53-75-65-70-80-20 | Win 75x2 |
02/11/2024 | 10-17-64-55-77-82 | Win 64, 77 |
01/11/2024 | 91-29-57-61-28-11 | Miss |
Đặc biệt | 34071 |
Giải nhất | 85687 |
Giải nhì | 55202 84467 |
Giải ba | 64837 67592 00433 10933 84813 01310 |
Giải tư | 0808 8871 1096 9171 |
Giải năm | 7562 8884 3508 6484 5334 6745 |
Giải sáu | 432 971 308 |
Giải bảy | 98 95 90 11 |
Đầu | Lôtô |
---|---|
0 | 02, 08, 08, 08 |
1 | 10, 11, 13 |
2 | |
3 | 32, 33, 33, 34, 37 |
4 | 45 |
5 | |
6 | 62, 67 |
7 | 71, 71, 71, 71 |
8 | 84, 84, 87 |
9 | 90, 92, 95, 96, 98 |
Đuôi | Lôtô |
---|---|
0 | 10, 90 |
1 | 11, 71, 71, 71, 71 |
2 | 02, 32, 62, 92 |
3 | 13, 33, 33 |
4 | 34, 84, 84 |
5 | 45, 95 |
6 | 96 |
7 | 37, 67, 87 |
8 | 08, 08, 08, 98 |
9 |