Ngày | Dàn lô xiên 4 miền Bắc | Kết quả |
---|---|---|
Hôm nay | ||
10/12/2024 | 39-57-16-37 | Win 39, 16 |
09/12/2024 | 23-86-49-12 | Win 23, 49 |
08/12/2024 | 33-78-75-82 | Win 33, 75 |
07/12/2024 | 38-67-96-82 | Miss |
06/12/2024 | 79-77-24-70 | Win 77, 24 |
05/12/2024 | 98-30-81-07 | Miss |
04/12/2024 | 40-63-23-35 | Win 40, 35 |
03/12/2024 | 89-40-67-85 | Win 40, 85 |
02/12/2024 | 68-82-95-61 | Win 95, 61x2 |
01/12/2024 | 27-68-74-26 | Win 27 |
30/11/2024 | 19-46-35-83 | Win 19, 46 |
29/11/2024 | 89-04-38-72 | Win 04, 38, 72 |
28/11/2024 | 77-16-25-26 | Win 16 |
27/11/2024 | 27-26-55-98 | Miss |
26/11/2024 | 28-76-91-84 | Win 28, 84 |
25/11/2024 | 21-14-70-88 | Win 21, 14, 88x2 |
24/11/2024 | 86-53-05-40 | Win 53, 05 |
23/11/2024 | 38-99-81-14 | Win 38, 99 |
22/11/2024 | 26-20-27-89 | Win 20, 89x2 |
21/11/2024 | 32-99-11-18 | Win 32, 11, 18 |
20/11/2024 | 69-38-88-63 | Miss |
19/11/2024 | 59-34-73-25 | Win 73 |
18/11/2024 | 21-68-96-89 | Win 21, 96x2 |
17/11/2024 | 89-52-88-54 | Miss |
16/11/2024 | 87-49-34-30 | Miss |
15/11/2024 | 58-39-79-18 | Win 58, 39 |
14/11/2024 | 94-28-93-12 | Win 28, 12x2 |
13/11/2024 | 77-38-99-87 | Win 77, 87 |
12/11/2024 | 98-89-60-10 | Win 60x2 |
11/11/2024 | 11-46-42-35 | Win 11, 46, 35 |
10/11/2024 | 67-63-59-12 | Win 67 |
09/11/2024 | 71-66-09-14 | Win 09, 14 |
08/11/2024 | 95-16-38-46 | Win 16x2, 46 |
07/11/2024 | 63-55-25-35 | Win 25 |
06/11/2024 | 77-99-82-56 | Miss |
05/11/2024 | 79-18-37-51 | Win 37x2 |
04/11/2024 | 63-86-70-57 | Win 63, 86 |
03/11/2024 | 75-16-60-21 | Win 75x2 |
02/11/2024 | 30-93-77-45 | Win 93, 77 |
01/11/2024 | 57-40-64-14 | Miss |
Đặc biệt | 63160 |
Giải nhất | 02514 |
Giải nhì | 95852 04598 |
Giải ba | 14508 33645 17598 77745 05064 12302 |
Giải tư | 8422 2567 3016 4035 |
Giải năm | 9292 6293 1420 3962 3647 0139 |
Giải sáu | 317 559 030 |
Giải bảy | 90 03 86 20 |
Đầu | Lôtô |
---|---|
0 | 02, 03, 08 |
1 | 14, 16, 17 |
2 | 20, 20, 22 |
3 | 30, 35, 39 |
4 | 45, 45, 47 |
5 | 52, 59 |
6 | 60, 62, 64, 67 |
7 | |
8 | 86 |
9 | 90, 92, 93, 98, 98 |
Đuôi | Lôtô |
---|---|
0 | 20, 20, 30, 60, 90 |
1 | |
2 | 02, 22, 52, 62, 92 |
3 | 03, 93 |
4 | 14, 64 |
5 | 35, 45, 45 |
6 | 16, 86 |
7 | 17, 47, 67 |
8 | 08, 98, 98 |
9 | 39, 59 |